Round 8 Draw
white | black |
---|---|
M Matar (5) | A Connor (5.5) |
A Goss-Pastor (4) | L Brookens (5.5) |
L Kirk (5) | R Gibb (4.5) |
C Fay (4) | J Shaheen (4.5) |
J Larkin (4) | D Breslin (4) |
C Takahashi (3.5) | C Anderson (3) |
S Blackwell (3) | B Fitzpatrick (3) |
E Martin (3) | A Marshall (2.5) |
B Snow (2.5) | J Vadalia (3) |
A Heron (2.5) | R Hall (1) |
A McIntyre (2) | D Gaffney (2.5) |
As we approach ten rounds ... pairings between equals difficult to find ... as is avoiding previously played. Let me know if any problem here.