Round 7 Results
white | black | result |
C Fay | L Brookens | 1 - 0 |
J Shaheen | M Matar | |
A Connor | R Gibb | 1 - 0 |
J Larkin | A Marshall | 0 - 1 |
B Fitzpatrick | S Blackwell | 0 - 1 |
D Breslin | bye | 1 |
E Martin | D Gaffney | 1 - 0 |
A Heron | A McIntyre | 1 - 0 |
Player | Final Total |
C. Fay | 5.5 (winner) |
A. Marshall | 5 |
A. Connor | 4.5 |
S. Blackwell | 4.5 |
L. Brookens | 4.5 |
E. Martin | 4 |
J. Shaheen | 4* |
M. Matar | 3.5* |
D. Breslin | 3.5 |
R. Gibb | 3.5 |
J. Larkin | 3.5 |
B. Fitzpatrick | 3 |
D. Gaffney | 2.5 |
A. McIntyre | 2.5 |
A. Heron | 1.5 |
* Game outstanding
R. Hall - withdrew from competition - round 5